Updates
Company and industry updates we think might interest you.
Coronavirus
Latest updates
All details correct at time of publication. Changes are expected and will be updated here as and when we are informed
*We have contacted the council directly to obtain access details.
**Details provided by NLIS.
***Working days subject to change and are relevant to Council Searches only. For turnaround times of Regulated Searches please contact PSG/poweredbypie Customer services directly.
20 July
Local Authority | Status | Are we able to produce a Regulated Search?* | Are we able to obtain a Council Search?** | Notes*** |
---|---|---|---|---|
Adur District Council | Working Remotely | Yes | Yes | 20 Working Days |
Allerdale Borough Council | Awaiting clarification | Awaiting clarification | Awaiting clarification | |
Amber Valley Borough Council | Working Remotely | Yes | Yes | 15 Working Days |
Arun District Council | Working Remotely | Yes | Yes | |
Ashfield District Council | Working Remotely | Yes | Yes | |
Ashford Borough Council | Working Remotely | No | Yes | |
Aylesbury Vale District Council | Working Remotely | Yes | Yes | |
Babergh District Council | Working Remotely | Yes | Yes | |
Barking and Dagenham London Borough Council | Working Remotely | Yes | Yes | 5 Working Days |
Barnet London Borough Council | Working Remotely | Yes | Yes | |
Barnsley Metropolitan Borough Council | Working Remotely | Yes | Yes | |
Barrow in Furness Borough Council | Working Remotely | No | Yes | |
Basildon District Council | Working Remotely | Yes | Yes | |
Basingstoke and Deane Borough Council | Working Remotely/Restricted Access | Yes | Yes | Delays expected - 10 Working Days |
Bassetlaw District Council | Working Remotely | Yes | Yes | |
Bath and North East Somerset Council | Working Remotely | Yes | Yes | |
Bedford Borough Council | Working Remotely | Yes | Yes | 12 Working Days |
Bexley London Borough Council | Working Remotely | Yes | Yes | |
Birmingham City Council | Working Remotely | Yes | Yes | 7 Working Days |
Blaby District Council | Working Remotely | Yes | Yes | 7 Working Days |
Blackburn with Darwen Borough Council | Workign Remotely | Yes | Yes | 30 Working Days |
Blackpool Borough Council | Working Remotely | Yes | Yes | |
Blaenau Gwent County Council Borough Council | Working Remotely | Yes | Yes | |
Bolsover District Council | Working Remotely | Yes | Yes | 20 Working Days |
Bolton Metropolitan Borough Council | Working Remotely | Yes | Yes | |
Boston Borough Council | Working Remotely | Yes | Yes | |
Bournemouth, Christchurch and Poole Council (Bournemouth) | Closed to public | No | Yes | 7 Working Days |
Bournemouth, Christchurch and Poole Council (Christchurch) | Closed to public | No | Yes | 5 Working Days |
Bournemouth, Christchurch and Poole Council (Poole) | Closed to public | No | Yes | 5 Working Days |
Bracknell Forest Borough Council | Working Remotely | Yes | Yes | 7 Working Days |
Bradford Metropolitan District Council | Working Remotely | Yes | Yes | 10 Working Days |
Braintree District Council | Working Remotely | Yes | Yes | |
Breckland District Council | Working Remotely | Yes | Yes | 20 Working Days |
Brent London Borough Council | Working Remotely | Yes | Yes | 10 Working Days |
Brentwood Borough Council | Working Remotely | Yes | Yes | |
Bridgend County Borough Council | Working Remotely | Yes | Yes | |
Brighton & Hove City Council | Working Remotely | Yes | Yes | 2 Working Days |
Bristol City Council | Working Remotely | Yes | Yes | |
Broadland District Council | Working Remotely | Yes | Yes | 15 Working Days |
Bromley London Borough Council | Working Remotely | Yes | Yes | 4 Working Days |
Bromsgrove District Council | Working Remotely | Yes | Yes | |
Broxbourne Borough Council | Working Remotely | Yes | Yes | 12 Working Days |
Broxtowe Borough Council | Working Remotely | Yes | Yes | |
Burnley Borough Council | Working Remotely | Yes | Yes | 6 Working Days |
Bury Metropolitan Borough Council | Working Remotely | Yes | Yes | 5 Working Days |
Caerphilly County Borough Council | Working Remotely | Yes | Yes | |
Calderdale Metropolitan Borough Council | Working Remotely | Yes | Yes | 15 Working Days |
Cambridge City Council | Working Remotely | Yes | Yes | |
Camden London Borough Council | Working Remotely | Yes | Yes | 5 Working Days |
Cannock Chase District Council | Working Remotely | Yes | Yes | |
Canterbury City Council | Working Remotely | Yes | Yes | Delays due to system upgrade - No searches between 25th June and 1st August - 10 Working Days |
Cardiff Council | Working Remotely | Yes | Yes | |
Carlisle City Council | Working Remotely | Yes | Awaiting clarification | 25 Working Days |
Carmarthenshire County Council | Working Remotely | Yes | Yes | |
Castle Point Borough Council | Working Remotely | Yes | Yes | |
Central Bedfordshire Council | Working Remotely | Yes | Yes | 10 Working Days |
Ceredigion County Council | Working Remotely | Yes | Yes | 10 Working Days |
Charnwood Borough Council | Working Remotely | Yes | Yes | |
Chelmsford Borough Council | Working Remotely | Yes | Yes | 25 Working Days |
Cheltenham Borough Council | Working Remotely | Yes | Yes | |
Cherwell District Council | Working Remotely | Yes | Yes | 7 Working Days |
Cheshire East Council | Open | Yes | Yes | 4 Working Days |
Cheshire West and Chester Council | Working Remotely | Yes | Yes | |
Chesterfield Borough Council | Working Remotely | Yes | Yes | 15 Working Days |
Chichester District Council | Working Remotely | Yes | Yes | 10 Working Days |
Chiltern District Council | Working Remotely | Yes | Yes | |
Chorley Borough Council | Working Remotely | Yes | Yes | |
City of London | Working Remotely | Yes | Yes | 15 Working Days |
City of York Council | Working Remotely | Yes | Yes | |
Colchester Borough Council | Working Remotely | Yes | Yes | |
Conwy County Borough Council | Working Remotely | Yes | Yes | |
Copeland Borough Council | Working Remotely | Yes | Yes | |
Corby Borough Council | Working Remotely | Yes | Yes | - Staff shortages from 13th-20th July - 10 Working Days |
Cornwall Council (Bodmin) | Closed to public | Yes | No | |
Cornwall Council (Camborne) | Working Remotely | Yes | Yes | |
Cornwall Council (Liskeard) | Closed | No | No | |
Cornwall Council (Penwith) | Working Remotely | Yes | Yes | |
Cornwall Council (Penzance) | Working Remotely | Yes | Yes | |
Cornwall Council (St Austell) | Working Remotely | Yes | Yes | |
Cornwall Council (Truro) | Working Remotely | Yes | Yes | |
Cotswold District Council | Working Remotely | Yes | Yes | |
Coventry City Council | Working Remotely | Yes | Yes | |
Craven District Council | Awaiting clarification | Awaiting clarification | Awaiting clarification | |
Crawley Borough Council | Working Remotely | Yes | Yes | |
Croydon London Borough Council | Working Remotely | Yes | Yes | |
Dacorum Borough Council | Working Remotely | Yes | Yes | 7 Working Days |
Darlington Borough Council | Working Remotely | Yes | Yes | 15 Working Days |
Dartford Borough Council | Working Remotely | Yes | Yes | |
Daventry District Council | Working Remotely | Yes | Yes | |
Denbighshire County Council | Working Remotely | Yes | Yes | 6 Working Days |
Derby City Council | Working Remotely | Yes | Yes | 10 Working Days |
Derbyshire Dales District Council | Working Remotely | Yes | Yes | |
Doncaster Metropolitan Borough Council | Working Remotely | Yes | Yes | |
Dorset Council (East Dorset) | Working Remotely | Yes | Yes | |
Dorset Council (North Dorset) | Working Remotely | Yes | Yes | 10 Working Days |
Dorset Council (Purbeck) | Working Remotely | Yes | Yes | |
Dorset Council (West Dorset) | Working Remotely | Yes | Yes | |
Dorset Council (Weymouth and Portland) | Working Remotely | Yes | Yes | 10 Working Days |
Dover District Council | Working Remotely | No | Yes | 10 Working Days |
Dudley Metropolitan Borough Council | Working Remotely | Yes | Yes | |
Durham County Council | Closed to public/Restricted Access | Yes | Yes | Delays expected - 10 Working Days |
Ealing London Borough Council | Working Remotely | Yes | Yes | 5 Working Days |
East Cambridgeshire District Council | Working Remotely | Yes | Yes | |
East Devon District Council | Working Remotely | Yes | Yes | 5 Working Days |
East Hampshire District Council | Working Remotely | Yes | Yes | 5 Working Days |
East Hertfordshire District Council | Working Remotely | Yes | Yes | 5 Working Days |
East Lindsey District Council | Working Remotely | Yes | Yes | 4 Working Days |
East Northamptonshire District Council | Working Remotely | Yes | Yes | 25 Working Days |
East Staffordshire Borough Council | Working Remotely | Yes | Yes | |
East Suffolk District Council (SUFFOLK COAST) | Working Remotely | Yes | Yes | |
East Suffolk District Council (WAVENEY) | Working Remotely | Yes | Yes | |
Eastbourne Borough Council | Working Remotely | Yes | Yes | 10 Working Days |
Eastleigh Borough Council | Working Remotely | Yes | Yes | 10 Working Days |
Eden District Council | Working Remotely | Yes | Yes | |
Elmbridge Borough Council | Working Remotely | Yes | Yes | |
Enfield London Borough Council | Working Remotely | Yes | Yes | 10 Working Days |
Epping Forest District Council | Working Remotely | Yes | Yes | 15 Working Days |
Epsom and Ewell Borough Council | Working Remotely | Yes | Yes | |
Erewash Borough Council | Working Remotely | Yes | Yes | |
Exeter City Council | Open | Yes | Yes | |
Fareham Borough Council | Working Remotely | Yes | Yes | |
Fenland District Council | Working Remotely | Yes | Yes | 13 Working Days |
Flintshire County Council | Working Remotely | Yes | Yes | 10 Working Days |
Folkestone & Hythe District Council | Working Remotely | Yes | Yes | 12 Working Days |
Forest of Dean District Council | Working Remotely | Yes | Yes | |
Fylde Borough Council | Working Remotely | Yes | Yes | |
Gateshead Metropolitan Borough Council | Closed to public/Restricted Access | Yes | No | 4 Working Days |
Gedling Borough Council | Working Remotely | Yes | Yes | |
Gloucester City Council | Working Remotely | Yes | Yes | |
Gosport Borough Council | Working Remotely | Yes | Yes | |
Gravesham Borough Council | Working Remotely | Yes | Yes | |
Great Yarmouth Borough Council | Working Remotely | Yes | Yes | |
Greenwich London Borough Council | Working Remotely | Yes | Yes | 25 Working Days |
Guildford Borough Council | Working Remotely | Yes | Yes | 7 Working Days |
Gwynedd County Council | Working Remotely | Yes | Yes | 12 Working Days |
Hackney London Borough Council | Working Remotely | Yes | Yes | 10 Working Days |
Halton Borough Council | Working Remotely | Yes | Yes | |
Hambleton District Council | Working Remotely | Yes | Yes | |
Hammersmith and Fulham London Borough Council | Working Remotely | Yes | Yes | |
Harborough District Council | Working Remotely | Yes | Yes | |
Haringey London Borough Council | Working Remotely | Yes | Yes | |
Harlow District Council | Working Remotely | Yes | Yes | |
Harrogate Borough Council | Working Remotely | Yes | Yes | 10 Working Days |
Harrow London Borough Council | Working Remotely | Yes | Yes | 15 Working Days |
Hart District Council | Awaiting clarification | Yes | Awaiting clarification | |
Hartlepool Borough Council | Working Remotely | Yes | Yes | |
Hastings Borough Council | Working Remotely | Yes | Yes | Essential system upgrades between 20th and 22nd July - 12 Working Days |
Havant Borough Council | Working Remotely | Yes | Yes | |
Havering London Borough Council | Working Remotely | Yes | Yes | 6 Working Days |
Herefordshire Council | Working Remotely | Yes | Yes | |
Hertsmere Borough Council | Working Remotely | Yes | Yes | 5 Working Days |
High Peak Borough Council | Working Remotely | Yes | Yes | |
Hillingdon London Borough Council | Working Remotely | Yes | Yes | 10 Working Days |
Hinckley and Bosworth Borough Council | Working Remotely | Yes | Yes | 7 Working Days |
Horsham District Council | Working Remotely | Yes | Yes | 15 Working Days |
Hounslow London Borough Council | Working Remotely/Restricted Access | Yes | Yes | Delays expected - 25 Working Days |
Huntingdonshire District Council | Working Remotely | Yes | Yes | 7 Working Days |
Hyndburn Borough Council | Working Remotely | Yes | Yes | 10 Working Days |
Ipswich Borough Council | Working Remotely | Yes | Yes | |
Isle of Anglesey County Council | Working Remotely | Yes | Yes | |
Isle of Wight Council | Working Remotely | Yes | Yes | |
Islington London Borough Council | Working Remotely | Yes | Yes | 12 Working Days |
Kensington and Chelsea Royal Borough Council | Working Remotely | Yes | Yes | 10 Working Days |
Kettering Borough Council | Working Remotely | Yes | Yes | 10 Working Days |
King's Lynn and West Norfolk Borough Council | Working Remotely | Yes | Yes | 10 working days |
Kingston Upon Hull City Council | Working Remotely | Yes | Yes | |
Kingston Upon Thames Royal Borough | Closed to public | Yes | No | 8 Working Days |
Kirklees Metropolitan Borough Council | Working Remotely | Yes | Yes | 20 Working Days |
Knowsley Metropolitan Borough Council | Working Remotely | Yes | Yes | 10 Working Days |
Lambeth London Borough Council | Working Remotely | Yes | Yes | |
Lancaster City Council | Working Remotely | Yes | Yes | 4 Working Days |
Leeds City Council | Working Remotely | Yes | Yes | |
Leicester City Council | Working Remotely | Yes | Yes | 10 Working Days |
Lewes District Council | Working Remotely | Yes | Yes | 9 Working Days |
Lewisham London Borough Council | Working Remotely | Yes | Yes | 10 Working Days |
Lichfield District Council | Working Remotely | Yes | Yes | 20 working days |
Lincoln City Council | Working Remotely | Yes | Yes | 10 Working Days |
Liverpool City Council | Working Remotely | Yes | Yes | 10 Working Days |
Luton Borough Council | Working Remotely | Yes | Yes | |
Maidstone Borough Council | Working Remotely | Yes | Yes | |
Maldon District Council | Working Remotely | Yes | Yes | 15 Working Days |
Malvern Hills District Council | Working Remotely | Yes | Yes | 5 Working Days |
Manchester City Council | Working Remotely | Yes | Yes | |
Mansfield District Council | Working Remotely | Yes | Yes | |
Medway Council | Working Remotely | Yes | Yes | |
Melton Borough Council | Working Remotely | Yes | Yes | 30 Working Days |
Mendip District Council | Working Remotely | Yes | Yes | |
Merthyr Tydfill County Borough Council | Working Remotely | Yes | Yes | 12 Working Days |
Merton London Borough | Working Remotely | Yes | Yes | |
Merton London Borough Council | Working Remotely | Yes | Yes | |
Mid Devon District Council | Working Remotely | Yes | Yes | |
Mid Suffolk District Council | Working Remotely | Yes | Yes | 6 Working Days |
Mid Sussex District Council | Working Remotely | Yes | Yes | |
Middlesbrough Borough Council | Working Remotely | Yes | Yes | 10 Working Days |
Milton Keynes Council | Working Remotely | Yes | Yes | |
Mole Valley District Council | Working Remotely | Yes | Yes | 6 Working Days |
Monmouthshire County Council | Working Remotely | Yes | Yes | 11 Working Days |
Neath Port Talbot County Borough Council | Working Remotely | Yes | Yes | 6 Working Days |
New Forest District Council | Working Remotely | Yes | Yes | |
Newark and Sherwood District Council | Working Remotely | Yes | Yes | 10 Working Days |
Newcastle Under Lyme Borough Council | Working Remotely | Yes | Yes | 18 Working Days |
Newcastle Upon Tyne City Council | Working Remotely/Restricted Access | Yes | Yes | Delays expected - 18 Working Days |
Newham London Borough | Working Remotely | Yes | Yes | |
Newport City Council | Working Remotely | Yes | Yes | |
North Devon District Council | Working Remotely | Yes | Yes | |
North East Derbyshire District Council | Working Remotely | No | Yes | 15 Working Days |
North East Lincolnshire Council | Working Remotely | Yes | Yes | |
North Hertfordshire District Council | Working Remotely | Yes | Yes | |
North Kesteven District Council | Working Remotely | Yes | Yes | 3 Working Days |
North Lincolnshire Council | Working Remotely | Yes | Yes | 35 Working Days |
North Norfolk District Council | Working Remotely | Yes | Yes | 4 Working Days |
North Somerset District Council | Working Remotely | Yes | Yes | |
North Tyneside Metropolitan Borough Council | Working Remotely | Yes | Yes | |
North Warwickshire Borough Council | Working Remotely | Yes | Yes | 10 Working Days |
North West Leicestershire District Council | Working Remotely | Yes | Yes | |
Northampton Borough Council | Working Remotely | Yes | Yes | |
Northumberland County Council | Working Remotely | Yes | Yes | 10 Working Days |
Norwich City Council | Working Remotely | Yes | Yes | |
Nottingham City Council | Working Remotely | Yes | Yes | |
Nuneaton and Bedworth Borough Council | Working Remotely | Yes | Yes | |
Oadby and Wigston Borough Council | Working Remotely | Yes | Yes | 7 Working Days |
Oldham Metropolitan Borough Council | Closed to public | Yes | Yes | 10 Working Days |
Oxford City Council | Working Remotely | Yes | Yes | |
Pembrokeshire County Council | Working Remotely | Yes | Yes | 10 Working Days |
Pendle Borough Council | Working Remotely | Yes | Yes | 20 Working Days |
Peterborough City Council | Working Remotely | Yes | Yes | |
Plymouth City Council | Working Remotely | Yes | Yes | 10 Working Days |
Portsmouth City Council | Working Remotely | Yes | Yes | 15 Working Days |
Powys County Council | Working Remotely | Yes | Yes | 7 Working Days |
Preston City Council | Working Remotely | Yes | Yes | 10 Working Days |
Reading Borough Council | Working Remotely | Yes | Yes | 20 Working Days |
Redbridge London Borough Council | Working Remotely | Yes | Yes | Software issues causing delays - 20 Working Days |
Redcar and Cleveland Borough Council | Working Remotely | Yes | Yes | 10 Working Days |
Redditch Borough Council | Working Remotely | Yes | Yes | |
Reigate and Banstead Borough Council | Working Remotely | Yes | Yes | |
Rhondda Cynon Taff County Borough Council | Closed to public | Yes | No | 15 Working Days |
Ribble Valley Borough Council | Awaiting clarification | Awaiting clarification | Awaiting clarification | |
Richmond Upon Thames London Borough Council | Working Remotely | Yes | Yes | 5 Working Days |
Richmondshire District Council | Working Remotely | Yes | Yes | |
Rochdale Metropolitan Borough Council | Open | Yes | Yes | |
Rochford District Council | Working Remotely | Yes | Yes | 15 Working Days |
Rossendale Borough Council | Working Remotely | Yes | Yes | 10 Working Days |
Rother District Council | Working Remotely | Yes | Yes | 10 Working Days |
Rotherham Metropolitan Borough Council | Working Remotely | Yes | Yes | 6 Working Days |
Rugby Borough Council | Working Remotely | Yes | Yes | 10 Working Days |
Runnymede Borough Council | Working Remotely | Yes | Yes | |
Rushcliffe Borough Council | Working Remotely | Yes | Yes | |
Rushmoor Borough Council | Awaiting clarification | Awaiting clarification | Awaiting clarification | |
Rutland County Council | Working Remotely | Yes | Yes | |
Ryedale District Council | Working Remotely | Yes | Yes | |
Salford City Council | Working Remotely | Yes | Yes | 15 Working Days |
Sandwell Metropolitan Borough Council | Working Remotely | Yes | Yes | |
Scarborough Borough Council | Working Remotely | Yes | Yes | |
Sedgemoor District Council | Working Remotely | Yes | Yes | |
Sefton Metropolitan Borough Council | Working Remotely | Yes | Yes | 5 Working Days |
Selby District Council | Working Remotely | Yes | Yes | |
Sevenoaks District Council | Working Remotely | Yes | Yes | |
Sheffield City Council | Working Remotely | Yes | No | 20 Working Days - LLC1 and Regulated Searches only |
Shropshire Council | Working Remotely | Yes | Yes | 20 Working Days |
Slough Borough Council | Working Remotely | Yes | Yes | |
Solihull Metropolitan Borough Council | Working Remotely | Yes | Yes | |
Somerset West and Taunton District Council | Awaiting clarification | Awaiting clarification | Awaiting clarification | |
South Bucks District Council | Working Remotely | Yes | Yes | |
South Cambridgeshire District Council | Working Remotely | Yes | Yes | |
South Derbyshire District Council | Working Remotely | Yes | Yes | 15 Working Days |
South Gloucestershire Council | Working Remotely | Yes | Yes | 10 Working Days |
South Hams District Council | Working Remotely | Yes | Yes | 10 Working Days |
South Holland District Council | Working Remotely | Yes | Yes | |
South Kesteven District Council | Working Remotely | Yes | Yes | |
South Lakeland District Council | Working Remotely | No | Yes | 15 Working Days |
South Norfolk Council | Working Remotely | Yes | Yes | 6 Working Days |
South Northamptonshire Council | Working Remotely | Yes | Yes | |
South Oxfordshire District Council | Working Remotely | Yes | Yes | |
South Ribble Borough Council | Working Remotely | Yes | Yes | |
South Somerset District Council | Working Remotely | Yes | Yes | |
South Staffordshire Council | Closed to public | Yes | Yes | 12 Working Days |
South Tyneside Metropolitan Borough Council | Working Remotely | Yes | Yes | 21 Working Days |
Southampton City Council | Working Remotely | Yes | Yes | |
Southend-on-Sea Borough Council | Working Remotely | Yes | Yes | |
Southwark London Borough Council | Working Remotely | Yes | Yes | 5 Working Days |
Spelthorne Borough Council | Working Remotely | Yes | Yes | |
St Albans District Council | Working Remotely | Yes | Yes | 7 Working Days |
St Helens Metropolitan Borough Council | Working Remotely | Yes | Yes | |
Stafford Borough Council | Working Remotely | Yes | Yes | 22 Working Days |
Stafford Borough Council | Working Remotely | Yes | Yes | 22 Working Days |
Staffordshire Moorlands District Council | Working Remotely | Yes | Yes | 10 Working Days |
Stevenage Borough Council | Working Remotely | Yes | Yes | |
Stockport Metropolitan Borough Council | Working Remotely | Yes | Yes | |
Stockton-on-Tees Borough Council | Working Remotely | Yes | Yes | 7 Working Days |
Stoke-on-Trent City Council | Working Remotely | Yes | Yes | |
Stratford-upon-Avon District Council | Closed but accepting orders | Yes | Yes | 40 Working Days |
Stroud District Council | Working Remotely | Yes | Yes | |
Sunderland City Council | Working Remotely | Yes | Yes | |
Surrey Heath Borough Council | Working Remotely | Yes | Yes | |
Sutton London Borough | Working Remotely | Yes | Yes | |
Sutton London Borough Council | Working Remotely | Yes | Yes | |
Swale Borough Council | Working Remotely | Yes | Yes | |
Swansea City and Borough Council | Working Remotely | Yes | Yes | 10 Working Days |
Swindon Borough Council | Open | Yes | Yes | 18 Working Days |
Tameside Metropolitan Borough Council | Closed to public | Yes | No | |
Tamworth Borough Council | Working Remotely | Yes | Yes | 20 Working Days |
Tandridge District Council | Working Remotely | Yes | Yes | |
Teignbridge District Council | Working Remotely | Yes | Yes | 6 Working Days |
Telford and Wrekin Borough Council | Working Remotely | Yes | Yes | 10 Working Days |
Tendring District Council | Working Remotely | Yes | Yes | |
Test Valley Borough Council | Working Remotely/Restricted Access | Yes | Yes | Delays expected |
Tewkesbury Borough Council | Working Remotely | Yes | Yes | 18 Working Days |
Thanet District Council | Working Remotely/Restricted Access | Yes | Yes | Delays expected - 10 Working Days |
Three Rivers District Council | Working Remotely | Yes | Yes | 15 Working Days |
Thurrock Council | Awaiting clarification | Awaiting clarification | Awaiting clarification | |
Tonbridge and Malling Borough Council | Working Remotely | Yes | Yes | 9 Working Days |
Torbay Council | Working Remotely | Yes | Yes | 20 Working Days |
Torfaen County Borough Council | Working Remotely | Yes | Yes | |
Torridge District Council | Working Remotely | Yes | Yes | 6 Working Days |
Tower Hamlets London Borough Council | Working Remotely | Yes | Yes | 12 Working Days |
Trafford Metropolitan Borough | Working Remotely | Yes | Yes | 15 Working Days |
Tunbridge Wells Borough Council | Working Remotely | Yes | Yes | 5 Working Days |
Uttlesford District Council | Working Remotely | Yes | Yes | |
Vale of Glamorgan Council | Working Remotely | Yes | Yes | 10 Working days |
Vale of White Horse District Council | Working Remotely | Yes | Yes | |
Wakefield Metropolitan District Council | Awaiting clarification | Awaiting clarification | Awaiting clarification | |
Walsall Metropolitan Borough Council | Working Remotely | Yes | Yes | |
Waltham Forest London Borough | Working Remotely | Yes | Yes | |
Wandsworth Borough Council | Working Remotely | Yes | Yes | 7 Working Days |
Warrington Borough Council | Working Remotely | Yes | Yes | |
Warwick District Council | Working Remotely | Yes | Yes | |
Watford Borough Council | Working Remotely | Yes | Yes | 10 Working Days |
Waverley Borough Council | Working Remotely | Yes | Yes | 10 Working Days |
Wealden District Council | Working Remotely | Yes | Yes | |
Wellingborough Borough Council | Working Remotely | Yes | Yes | |
Welwyn Hatfield District Council | Working Remotely | Yes | Yes | 15 Working Days |
West Berkshire Council | Working Remotely | Yes | Yes | 20 Working Days |
West Devon Borough Council | Working Remotely | Yes | Yes | 7 Working Days |
West Lancashire District Council | Working Remotely | No | No | 12 Working Days |
West Lindsey District Council | Working Remotely | Yes | Yes | 14 Working Days |
West Oxfordshire District Council | Working Remotely | Yes | Yes | |
West Suffolk District Council (FOREST HEATH) | Working Remotely | Yes | Yes | |
West Suffolk District Council (ST. EDMUNDSBURY) | Working Remotely | Yes | Yes | |
Westminster City Council | Working Remotely | Yes | Yes | 5 Working Days |
Wigan Metropolitan Borough Council | Working Remotely | Yes | Yes | 15 Working Days |
Wiltshire Council | Working Remotely | Yes | Yes | 25 Working Days |
Winchester City Council | Working Remotely | Yes | Yes | |
Windsor and Maidenhead Royal Borough Council | Working Remotely | Yes | Yes | 13 Working Days |
Wirral Metropolitan Borough Council | Closed to public | No | Yes | 5 Working Days |
Woking Borough Council | Working Remotely | Yes | Yes | |
Wokingham Borough Council | Working Remotely | Yes | Yes | |
Wolverhampton City Council | Working Remotely | Yes | Yes | 7 Working Days |
Worcester City Council | Working Remotely | Yes | Yes | 10 Working Days |
Worthing Borough Council | Working Remotely | Yes | Yes | 20 Working Days |
Wrexham County Borough Council | Working Remotely | Yes | No | 25 Working Days |
Wychavon District Council | Working Remotely | Yes | Yes | 5 Working Days |
Wycombe District Council | Working Remotely | Yes | Yes | 5 Working Days |
Wyre Borough Council | Working Remotely | Yes | Yes | |
Wyre Forest District Council | Working Remotely | Yes | Yes |
Search Delay Insurance
Pragmatic solutions to enable transactions
What is available?
You can choose from two different providers.
CLS
You can download the Residential Sample Policy here and the Commercial Sample Policy here.
Cover starts from only £10 including IPT (for residential properties up to £500K) and is instant on acceptance of order by us.
When you place your order for searches, you can simply add the policy to the order. We have made it easier for you by adding the base level indemnity policies for both residential and commercial properties to your ‘Favourites’. If you need a higher level these can be found in the normal conveyancing search ordering workflow under the Insurance sub-category, in the same way that you access Chancel Insurance currently.
The policy is available to order immediately in your online ordering account.
If you would like to add the policy to a search pack, please speak to your account manager.
Dual
To order Search Delay insurance with Dual you will need to log into your Dual/My Legal Indemnity Shop account where you can proceed to obtain the quote from a number of underwriters in the usual way.
If you have any queries, please contact your account manager directly or get in touch with the Help Desk team on 0800 038 8350 or by email to info@poweredbypie.co.uk